Australia’s most popular SUV in 2025 was also the country’s best-selling rental car, while an oft-overlooked small hatchback was among the models with the highest percentage of rental sales.
Rental fleets purchased 71,105 new vehicles in Australia during 2025, according to the VFACTS annual sales report published by the Federal Chamber of Automotive Industries (FCAI), including heavy commercial vehicles like the Toyota Coaster bus.
However, Tesla and Polestar are unaccounted for as they don’t report their sales to the FCAI. While they do publish their sales figures via the Electric Vehicle Council, these don’t include a breakdown for rental fleet sales.
CarExpert can save you thousands on a new car. Click here to get a great deal.

At the top of the list was theToyota RAV4with 5041 rental sales, representing 7.1 per cent of the entire rental market. The Nissan X‑Trailranked second with 4409 sales (6.2 per cent), and theToyota Corollacompleted the top three with 3906 (5.5 per cent).
Those three models alone accounted for 13,356 rental sales, or 18.8 per cent of the total rental market.
Toyota, the overall market leader, delivered more cars to rental companies than any other (23,378), with Kia a distant second (6907) and Mitsubishi ranking third (6678).
Below are the top 20 models with the highest number of sales to rental companies.
| Model | Rental sales | Total sales | % of sales to rental fleets |
|---|---|---|---|
| Toyota RAV4 | 5041 | 51,947 | 9.7% |
| Nissan X-Trail | 4409 | 15,708 | 28.1% |
| Toyota Corolla | 3906 | 18,968 | 20.6% |
| Toyota HiLux | 3630 | 51,297 | 7.1% |
| Mitsubishi Outlander | 3582 | 22,459 | 15.9% |
| Subaru Forester | 2470 | 15,179 | 16.3% |
| Subaru Crosstrek | 2270 | 10,842 | 20.9% |
| Hyundai Venue | 1823 | 7927 | 23.0% |
| Mazda 3 | 1818 | 10,291 | 17.7% |
| Kia Carnival | 1787 | 10,948 | 16.3% |
| Ford Everest | 1580 | 26,161 | 6.0% |
| Toyota Yaris Cross | 1567 | 10,928 | 14.3% |
| Toyota Camry | 1554 | 9860 | 15.8% |
| Chery Tiggo 4 | 1537 | 20,149 | 7.6% |
| Kia Stonic | 1483 | 6515 | 22.8% |
| Kia K4 | 1440 | 6626 | 21.7% |
| Ford Ranger | 1384 | 56,555 | 2.4% |
| Mazda CX-30 | 1371 | 12,275 | 11.2% |
| Toyota Prado | 1354 | 26,106 | 5.2% |
| Toyota Kluger | 1341 | 8098 | 16.6% |

Set aside the ultra low-volume LDV Mifa 9, and the Skoda Scala had the highest percentage of sales to rental companies at 33.7 per cent.
It was a similar story in 2024, when the Scala was second behind only the discontinued BMW 6 Series GT with three total sales, though the percentage of Scala sales to rental companies has dropped from 48.6 per cent. Overall Scala sales declined 40.1 per cent, with rental sales falling 71.2 per cent.
Last year the X-Trail sat in second place in terms of overall rental sales and fourth place in terms of the percentage of sales to rental fleets.
| Model | Rental sales | Total sales | % of sales to rental fleets |
|---|---|---|---|
| LDV Mifa 9 | 2 | 3 | 66.7% |
| Skoda Scala | 84 | 249 | 33.7% |
| Toyota HiAce Commuter | 1100 | 3662 | 30.0% |
| Nissan X-Trail | 4409 | 15,708 | 28.1% |
| Hyundai Venue | 1823 | 7927 | 23.0% |
| Kia Stonic | 1483 | 6515 | 22.8% |
| Toyota bZ4X | 234 | 1,041 | 22.5% |
| Kia K4 | 1440 | 6626 | 21.7% |
| Mitsubishi Eclipse Cross | 954 | 4477 | 21.3% |
| Subaru Crosstrek | 2270 | 10,842 | 20.9% |
| Toyota Corolla | 3906 | 18,968 | 20.6% |
| Fiat Ducato | 279 | 1541 | 18.1% |
| Mazda 3 | 1818 | 10,291 | 17.7% |
| Cupra Formentor | 251 | 1490 | 16.8% |
| Toyota Kluger | 1341 | 8098 | 16.6% |
| Kia Carnival | 1787 | 10,948 | 16.3% |
| Subaru Forester | 2470 | 15,179 | 16.3% |
| Mitsubishi Outlander | 3582 | 22,459 | 15.9% |
| Toyota Camry | 1554 | 9860 | 15.8% |
| Hyundai Staria | 188 | 1205 | 15.6% |
MORE: VFACTS 2025: Another record year for new vehicle sales in Australia, but growth modest overall

