Plug-in hybrid vehicle (PHEV) sales in Australia have more than doubled in the space of a year, and BYD remains by far the market leader.
Per data supplied by the Federal Chamber of Automotive Industries (FCAI), a total of 54,256 PHEVs – including extended-range electric vehicles (EREVs) – were delivered to local customers in the first half of 2026, up 111.8 per cent on the first half of 2025.
That was sharper growth than that exhibited by conventional hybrids, sales of which were up by 11.9 per cent, but these plug-less vehicles still account for a larger portion of the market.

Year-to-date, PHEVs are holding an 8.6 per cent share of the total new-vehicle market, which is sitting at 631,583 deliveries. Hybrids are sitting at 16.6 per cent, and electric vehicles (EVs) at 16.4 per cent.
That’s in contrast with the first half of 2025, when hybrids sat at 15 per cent, EVs at 7.6 per cent, and PHEVs at 4.1 per cent.
Brands
The top five best-selling PHEV brands in the first half of the year were all Chinese.
BYD sold almost exactly four times as many vehicles as second-placed Chery for a 42.7 per cent share of the total PHEV market, while its premium brand Denza finished in fifth place.
Chery’s second-place finish and Geely’s fourth-place showing are impressive given they weren’t even selling PHEVs here in the first half of 2025, while GWM came in third with 5242 deliveries – up a whopping 278.5 per cent as the brand fleshes out its PHEV lineup.
Models
BYD took the top three spots with its Shark 6 ute and Sealion 8 large and Sealion 6 mid-size SUVs, respectively.

The only non-Chinese model in the top 10 was the Mitsubishi Outlander PHEV, which was the first plug-in hybrid SUV sold in Australia.
It’s an SUV-heavy list, with the best-selling PHEV that’s neither an SUV nor a ute being the recently launched BYD Seal 6 mid-size sedan and wagon in 30th place with 249 deliveries.
While some vehicles on this list, such as the BYDs, are PHEV-only, many are not. Here’s a breakdown of what percentage PHEVs accounted for within a model’s sales in the first half of 2026.
Model | Total H1 2026 sales | PHEV percentage of total sales |
|---|---|---|
McLaren Coupe/Conv | 20 | 95.0% |
Mitsubishi Eclipse Cross | 365 | 94.5% |
Jeep Grand Cherokee | 17 | 76.5% |
Chery Tiggo 8 | 2261 | 66.9% |
Cupra Formentor | 352 | 65.6% |
Chery Tiggo 7 | 5589 | 59.6% |
Jaecoo J7 | 1937 | 58.1% |
GWM Tank 500 | 629 | 57.4% |
Forthing Taikon 5 | 2 | 50.0% |
Leapmotor C10 | 268 | 50.0% |
Porsche Panamera | 30 | 50.0% |
BMW 5 Series | 121 | 47.9% |
Lexus RX | 1182 | 46.7% |
Audi A5 | 514 | 44.7% |
Ferrari Coupe/Conv | 65 | 41.5% |
Jeep Compass | 18 | 38.9% |
GWM Haval H6 | 7730 | 36.0% |
Mercedes-Benz E-Class | 164 | 32.9% |
BMW X3/iX3 | 2853 | 31.8% |
Alfa Romeo Tonale | 43 | 30.2% |
Lexus NX | 2904 | 29.7% |
Mazda CX-80 | 1457 | 29.5% |
Volvo XC90 | 324 | 29.3% |
GWM Tank 300 | 2759 | 27.3% |
Cupra Leon | 82 | 26.8% |
Mazda CX-60 | 2699 | 26.2% |
Volkswagen Touareg | 263 | 25.5% |
Audi Q5 | 1518 | 24.2% |
Volvo XC60 | 972 | 23.6% |
GWM Cannon/Cannon Alpha | 6161 | 21.8% |
Mercedes-Benz GLC-Class Wagon | 2374 | 20.8% |
MG HS | 2185 | 19.0% |
Porsche Cayenne Wagon | 430 | 18.4% |
Mitsubishi Outlander | 10,907 | 17.7% |
Mercedes-Benz GLC-Class Coupe | 911 | 16.2% |
Mercedes-Benz C-Class | 743 | 15.3% |
Mercedes-Benz GLA-Class | 1908 | 15.1% |
Volkswagen Tiguan | 1751 | 13.5% |
Range Rover Sport | 814 | 13.3% |
Cupra Terramar | 259 | 12.7% |
Porsche Cayenne Coupe | 606 | 12.0% |
Skoda Superb | 76 | 11.8% |
Skoda Kodiaq | 487 | 11.5% |
Range Rover Evoque | 314 | 10.8% |
Audi Q8 | 197 | 9.6% |
Ford Transit Custom | 1307 | 8.5% |
Range Rover | 147 | 8.2% |
BMW X5 | 1769 | 7.8% |
Volkswagen Tayron | 1173 | 7.8% |
Mercedes-AMG GT | 65 | 7.7% |
Ford Ranger | 26,314 | 4.8% |
Peugeot 408 | 22 | 4.5% |
Range Rover Velar | 142 | 4.2% |
Toyota RAV4 | 15,551 | 4.2% |
BMW X1/iX1 | 2669 | 3.8% |
Land Rover Discovery Sport | 195 | 3.1% |
Kia Sorento | 2752 | 1.5% |
Land Rover Defender | 1911 | 0.5% |
MORE: Australia’s best-selling EVs halfway through 2026
MORE: Australia’s best-selling hybrids halfway through 2026

