The Mazda BT-50 ute lineup has been expanded for 2026, with the Thunder returning and a new Boss grade joining the range.
The Boss arrives exclusively with a dual-cab pickup body, four-wheel drive, and the 3.0-litre turbo-diesel four-cylinder engine. It’s priced at $60,220 before on-road costs, though it’s being offered with an introductory drive-away price of $58,990.
Based on the XT, it adds door and tailgate handles and exterior mirrors finished in gloss black, as well as a black steel sports bar. Side steps and a tub liner are also standard fitment.
CarExpert can save you thousands on a new car. Click here to get a great deal.

The returning Thunder also sticks with the combination of the 3.0L engine, 4WD and a dual-cab pickup body.
Over the GT, it adds a single hoop bull bar with Lightforce Beast driving lights; reinforced anti-slip side steps; gloss black door handles; Thunder decals; a ‘long-legged’ steel sports bar; and a manual roller tonneau cover.
Prices are up by $500 across the BT-50 lineup for 2026, apart from XTR, GT and SP dual-cab pickup variants which are now $1540 more expensive than before.
This steeper prices rise is due to the inclusion of a standard surround-view camera, which joins an already comprehensive list of safety equipment offered across the BT-50 range that includes adaptive cruise control, blind-spot monitoring and rear cross-traffic assist.

The updated BT-50 lineup is in showrooms now.
It follows an update in 2025 that brought a new 2.2-litre turbo-diesel four-cylinder base engine, replacing the old 1.9-litre mill and offering greater power, torque, fuel economy and towing capacity, as well as an eight-speed automatic transmission.
Variants with the new 2.2-litre did, however, receive a $1500 price increase over the 1.9-litre-powered grades they replaced.

While BT-50 sales dipped by 2.4 per cent in 2025, the 4×2 was the third-best-selling 4×2 ute behind only the Toyota HiLux and the Isuzu D-Max, the latter upon which the Mazda is based.
The 4×4 range placed sixth among 4×4 utes, beaten by the Ford Ranger, HiLux, D-Max, BYD Shark 6 and Mitsubishi Triton, in that order.
The BT-50 lineup was Mazda’s third-best seller last year, behind only the CX-5 and CX-3 crossover SUVs.
Pricing
| Model | Price before on-road costs |
|---|---|
| 2026 Mazda BT-50 XS 2.2L 4×2 single-cab/chassis | $38,400 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×2 single-cab/chassis | $40,900 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×2 Freestyle cab/chassis | $44,500 (+$500) |
| 2026 Mazda BT-50 XS 2.2L 4×2 dual-cab pickup | $47,210 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×2 dual-cab/chassis | $48,110 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×4 single-cab/chassis | $48,750 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×2 dual-cab pickup | $49,710 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×4 Freestyle cab/chassis | $52,500 (+$500) |
| 2026 Mazda BT-50 XS 2.2L 4×4 dual-cab/chassis | $53,620 (+$500) |
| 2026 Mazda BT-50 XS 2.2L 4×4 dual-cab/pickup | $55,220 (+$500) |
| 2026 Mazda BT-50 XTR 3.0L 4×2 dual-cab pickup | $55,780 (+$1540) |
| 2026 Mazda BT-50 XT 3.0L 4×4 dual-cab/chassis | $56,120 (+$500) |
| 2026 Mazda BT-50 XT 3.0L 4×4 dual-cab pickup | $57,720 (+$500) |
| 2026 Mazda BT-50 Boss 3.0L 4×4 dual-cab pickup | $60,220 (NEW) |
| 2026 Mazda BT-50 XTR 3.0L 4×4 dual-cab/chassis | $61,600 (+$500) |
| 2026 Mazda BT-50 XTR 3.0L 4×4 dual-cab pickup | $64,740 (+$1540) |
| 2026 Mazda BT-50 GT 3.0L 4×4 dual-cab/chassis | $65,020 (+$500 |
| 2026 Mazda BT-50 GT 3.0L 4×4 dual-cab pickup | $68,160 (+$1540) |
| 2026 Mazda BT-50 SP 3.0L 4×4 dual-cab pickup | $73,490 (+$1540) |
| 2026 Mazda BT-50 Thunder 3.0L 4×4 dual-cab pickup | $78,400 (NEW) |

